Negation of marriage or no marriage through nadi astrology
October 21, 2008 · Print This Article
![]() |
![]() |
| Lagna Chart | Bhava Chart |
When most of the planets signify houses 1,6,10 there is a possibility of negation in marriage. The same houses 1, 6, 10 are also the significators of divorce. The same rule applies in both natal and horary astrology.
In the following marriage astrology chart of the native most of the planets signify the houses of negation, the promise of marriage is not there in the natives chart.
| Planet | Ket | 1,6,12 | Mon | 3,4 | Jup | 8,11 |
| Star Lord | Sun | 11 | Sat | 2,9,10 | Sat | 2,9,10 |
| Sub Lord | Ven | 1,6,12 | Ven | 1,6,12 | Ket | 1,6,12 |
| Planet | Ven | 1,6,12 | Mar | 7,9,12 | Sat | 2,9,10 |
| Star Lord | Ket | 1,6,12 | Mon | 3,4 | Rah | 6,7,8,9,11,12 |
| Sub Lord | Sat | 2,9,10 | Ven | 1,6,12 | Mon | 3,4 |
| Planet | Sun | 11 | Rah | 6,7,8,9,11,12 | Mer | 2,5,10 |
| Star Lord | Sat | 2,9,10 | Sat | 2,9,10 | Rah | 6,7,8,9,11,12 |
| Sub Lord | Ven | 1,6,12 | Ven | 1,6,12 | Ven | 1,6,12 |



what are the main features of horoscope , where you can predict there is no marriage in your chart.
plz give me some examples.